NOTE: Crematorium and Cemetery fees are not part of the funeral director’s professional fees. They are an additional ‘fixed cost’ set by government and private crematoriums/cemeteries. These fees can range from $638 and up to $2,600+. They will vary in each State based on the crematorium/cemetery you choose or the one used by the funeral home. Other cremation/cemetery fees may also apply based on your choices, the type of service and the use of crematorium/cemetery facilities.
Please contact the funeral home directly and confirm the fixed cremation/burial fees with the funeral home prior to purchase and signing of any contract. This fee will be added to your final invoice. The Funeral home selected will advise which crematorium/cemetery they use and what costs are involved. We also recommend you visit your preferred crematorium/cemetery to view their facilities and confirm their schedule of fees. A list of crematoriums in your State is provided below.
New South Wales has by far the most crematoriums/cemeteries of any Australian state. The vast majority are privately owned, with many of these operated and controlled by InvoCare – Australia’s largest funeral operator.
Victoria is one of very few states where every crematorium is located within a public cemetery and managed by a cemetery trust. There are no private crematoria in Victoria. There are nine public cemeteries in Victoria that provide cremation services.
Name | Location | Operator | Telephone |
Altona Memorial Park | Altona North | Greater Metropolitan Cemeteries Trust | 1300 022 298 |
Springvale Botanical Cemetery | Clayton | Southern Metropolitan Cemeteries Trust | (03) 8558 8278 |
Bunurong Memorial Park | Dandenong South | Southern Metropolitan Cemeteries Trust | (03) 8558 8278 |
Fawkner Memorial Park | Fawkner | Greater Metropolitan Cemeteries Trust | 1300 022 298 |
Lilydale Memorial Park | Lilydale | Greater Metropolitan Cemeteries Trust | 1300 022 298 |
Ballarat New Cemetery | North Ballarat | Ballarat General Cemeteries Trust | (03 5332 1469 |
Geelong Memorial Park | Geelong East | Geelong Cemeteries Trust | (03) 5249 3939 |
Eaglehawk Remembrance Park | Eaglehawk | Bendigo Cemeteries Trust | 1300 266 561 |
Gippsland Memorial Park | Traralgon | Traralgon Public Cemetery Trust | (03) 5174 9071 |
Queensland has a number of crematoriums, both public and privately owned. The price of a cremation at each crematorium varies dramatically depending on the location.
Name | Location | Operator | Telephone |
Albany Creek Memorial Park | Bridgeman Downs | Invocare | (07) 3263 3033 |
Allambe Memorial Park | Nerang | Invocare | (07) 5578 1699 |
Centenary Memorial Park | Sumner | Centenary Memorial Gardens | (07) 3271 1222 |
Eco Memorial Park | Stapylton | Private | (07) 3807 4111 |
Great Northern Garden of Remembrance | Deception Bay | Alex Gow | (07) 3888 6622 |
Great Southern Memorial Park | Carbrook | Invocare | (07) 3829 9999 |
Hemmant Crematorium | Hemmant | Brisbane City Council | (07) 3403 8888 |
Heritage Park | Goodna | Goodna Cemetery Trust | 0414 264 834 |
Pinaroo Crematorium | Bridgeman Downs | Brisbane City Council | (07) 3403 8888 |
Mt Gravatt Crematorium | Mt Gravatt | Brisbane City Council | (07) 3403 8888 |
Mt Thompson Memorial Park | Holland Park | Invocare | (07) 3349 2001 |
Nudgee Cemetery and Crematorium | Nudgee | Trustee of Catholic Archdiocese of Brisbane | (07) 3324 3499 |
Woongarra Crematorium | Julago (Townsville area) | Private | (07) 4218 9207 |
Cairns Crematorium | Mount Sheridan | Private | (07) 4036 1888 |
In Perth, all cremations are performed by the Metropolitan Cemeteries Board. Cremations take place at the following Perth crematoriums:
Name | Location | Operator | Telephone |
Karrakatta Cemetery | Karrakatta | Metropolitan Cemeteries Board | 1300 793 109 |
Pinnaroo Valley Memorial Park | Padbury | Metropolitan Cemeteries Board | 1300 793 109 |
Fremantle Cemetery | Palmyra | Metropolitan Cemeteries Board | 1300 793 109 |
Rockingham Memorial Park | Baldivis | Metropolitan Cemeteries Board | 1300 793 109 |
Bunbury Cemetery & Crematorium | Bunbury | Bunbury Cemetery Board | (08) 9721 3191 |
Geraldton Cemetery & Crematorium | Geraldton | Geraldton Cemetery Board | |
Kalgoorlie Boulder Cemetery | Kalgoorlie Boulder | Kalgoorlie Boulder Cemetery Board | (08) 9091 1693 |
Allambie Park Cemetery & Crematorium | Lower King | (08) 9091 1693 | |
Guilford Cemetery | Guilford | Metropolitan Cemeteries Board | 1300 793 109 |
Midland Cemetery | Swan View | Metropolitan Cemeteries Board | 1300 793 109 |
There are five major crematoriums in South Australia, ranging from publicly run to privately owned and operated.
Name | Location | Operator | Telephone |
Enfield Memorial Park | Clearview | Adelaide Cemeteries Trust | (08) 8139 7400 |
Centennial Park | Pasadena | Centennial Park Cemetery Authority | (08) 8276 6011 |
Western Region Crematorium | Port Adelaide | Tony Monte Funerals (Private) | (08) 8341 2822 |
Carinya Gardens Cemetery | Mount Gambier | City of Mount Gambier | (08) 8721 2555 |
Northern Region Crematorium | Gawler | Private | (08) 8522 1734 |
Crematoriums in Tasmania are privately owned and mainly run by Funeral Homes.
Name | Location | Operator | Telephone |
North West Regional Crematorium | Ulverstone | Vincent Funeral services | (03) 6425 6611 |
Mersey Gardens Crematorium | Devonport | Pinegrove Funerals | (03) 6423 4000 |
Cornelian Bay Crematorium | New Town, Hobart | Milligans | (03) 6278 1244 |
Franklin Grove Funeral Centre | Youngtown | Finney Funerals | (03) 6343 2266 |
Carr Villa Memorial Park | Launceston | City of Launceston | (03) 6323 3000 |
Note: The above list is by no means an exhaustive list of all crematoriums/cemeteries in Australia. Please let us know of any crematoriums/cemeteries that may be missing, so we can update the list accordingly.
We’ve helped thousands of families deal with life’s toughest moments, and we’re here to support you whenever you need.